Home

Schedule

History

Athletes

Results

Middle School

Photos

Coach Tom Millbrooke

Contact us

 

Canby Middle School Results

 

League 2007 DISTRICT Meet - Wednesday, October 24, 2007

 

PHOTOS...CLICK HERE

 

Results: 6th Girls / 6th Boys / 7th Girls / 7th Boys / 8th Girls / 8th Boys

Course: 6-7 Grade runs 2000 Meters, 8 Grade runs 3000 Meters

Weather: Conditions cool, rain, tough course with a good hill in middle

 

Past Results

2007 Districts/Oct17/Oct10/Oct2/Preview | 2006 Preview/Oct4/Districts

2005 Districts/Preview | 2004 Districts/Preview | 2003 Districts/Preview

2002 Districts/Preview | 2001 Districts/Preview | 2000 Districts/Preview

1999 Districts/Preview

6th Grade Girls -- 2000 Meters

Course Records:

Steffani White, Adam Stevens, 7:57.39, 2005

6th Grade Record: Taryn Rawlings, Inza Wood, 7:58.44, 2007

[New Course Record is in Red]

Pl Team Pos Pl-Score LastName FirstName School Time
1 1 1 Rice Page West Sylvan 07:08.65
2 1 2 Rawlings Taryn Inza Wood 07:40.43
3 1 3 Richardson Dalen Walt Morey 08:22.83
4 2 4 Kernes Rory West Sylvan 08:30.41
5 3 5 Lower Katie West Sylvan 08:50.07
6 1 6 Meisenheimer Morgan Canby 08:52.77
7 4 7 Lower Erika West Sylvan 09:09.13
8 2 8 Knutson Hannah Canby 09:11.87
9 1 9 Whitaker Hannah Hood River 09:15.73
10 2 10 Johnsten Sierra Walt Morey 09:18.11
11 3 11 Oeleis Alysha Canby 09:19.05
12 3 12 Lees Karina Walt Morey 09:29.25
13 4 13 Harvey Katie Canby 09:31.75
14 1 14 James Justine Rosemont Ridge 09:32.75
15 2 15 Stevens Kelly Rosemont Ridge 09:41.11
16 2 16 Koeroghlian Meagan Inza Wood 09:50.06
17 5 17 Beck Hallie Canby 09:50.78
18 2 18 Campos Jessica Hood River 09:50.95
19 3 19 Pineda Selena Inza Wood 09:52.21
20 6 20 green Madelyne Canby 10:06.21
21 1 21 Ponnay Becky Rowe 10:12.26
22 3 22 Winslow Anna Rosemont Ridge 10:14.74
23 4 23 Gorsek Annie Walt Morey 10:21.60
24 4 24 Pitzer Tabitha Rosemont Ridge 10:25.17
25 3 25 Peterson Hunter Hood River 10:31.98
26 7 26 Brons Kayla Canby 10:35.04
27 8 0 Parker Catie Canby 10:49.82
28 5 27 Horsey Adrianna Rosemont Ridge 10:49.96
29 5 28 Faitz Saige Walt Morey 10:54.07
30 5 29 Blessington Madison West Sylvan 10:58.21
31 9 0 Croman Ashlee Canby 10:59.87
32 6 30 Cookshaw Sydney West Sylvan 11:23.00
33 6 31 Snyder Kimberly Rosemont Ridge 11:25.94
34 4 32 Asai Kaylee Hood River 11:36.79
35 5 33 McPherson   Hood River 11:43.85
36 10 0 Cruz Melina Canby 12:07.20
37 6 34 Murashi Bailey Hood River 12:13.58
38 6 35 Wollney Sierra Walt Morey 12:41.47
39 4 36 Zurita Daisy Inza Wood 12:55.28
40 5 37 Pena Paloma Inza Wood 12:59.12
41 7 38 Walker Mackenzie West Sylvan 13:20.72

 

6th Grade Girls Team Scores

Team Score Tot Time
1 West Sylvan 46 00:44:36.47
2 Canby 55 00:46:46.22
3 Walt Morey 76 00:48:25.86
4 Rosemont Ridge 102 00:50:43.73
5 Inza Wood 110 00:53:17.10
6 Hood River 117 00:52:59.30
7 Rowe INC INC
8 Estacada INC INC
9 LOJ INC INC
10 Waluga INC INC
11 Athey Creek INC INC
12 Reynolds INC INC
13 Alder Creek INC INC
14 Sunrise INC INC
15 Centennial INC INC
16 HB Lee INC INC

 

6th Grade Boys -- 2000 Meters

Course Records:

Jose Secundino, Inza Wood, 7:15.77, 2005

6th Grade Record: Jackson Brooke, Athey Creek, 7:50.69, 2007

[New Course Record is in Red]

 

Pl Team Pos Pl-Score LastName FirstName School Time
1 1 1 Webber Morgan Canby 07:47.08
2 1 2 Hepburn Blake Rosemont Ridge 07:55.83
3 1 3 Sampson Angelo West Sylvan 07:56.06
4 1 4 Brooke Jackson Athey Creek 07:56.34
5 2 5 Ferrin Karter Rosemont Ridge 08:07.37
6 2 6 Duncan Gaelan Canby 08:18.22
7 3 7 Huggins Spencer Canby 08:28.64
8 3 8 Pribilsky Tanner Rosemont Ridge 08:37.79
9 4 9 Friedemann Kyle Canby 08:48.46
10 1 10 Stevens Ian Walt Morey 08:48.65
11 4 11 Prince Duncan Rosemont Ridge 08:52.88
12 5 12 Perez Daniel Canby 09:00.71
13 6 13 Minson Jess Canby 09:02.35
14 1 14 Wahlers Alex Reynolds 09:04.14
15 1 15 Cohn Tony Hood River 09:10.71
16 5 16 Donaldson Nate Rosemont Ridge 09:16.55
17 7 17 Schellman Jake Canby 09:19.36
18 8 0 Inman Jonathan Canby 09:20.22
19 9 0 Lindquist Jacob Canby 09:23.60
20 1 18 Duff Drew Inza Wood 09:24.36
21 2 19 Malvar Zach Inza Wood 09:27.14
22 2 20 Bennington Lucus Athey Creek 09:40.62
23 2 21 Don Alex West Sylvan 09:42.25
24 6 22 Andersen Gavin Rosemont Ridge 09:46.01
25 7 23 Hammock Trevor Rosemont Ridge 09:47.30
26 3 24 Luther Nick Athey Creek 09:59.45
27 3 25 Horn Evan West Sylvan 10:05.01
28 2 26 Crammer Taylor Hood River 10:07.51
29 10 0 Megale Sam Canby 10:08.44
30 3 27 Lopez-Ij Abel Inza Wood 10:21.41
31 11 0 Langford Bryon Canby 10:28.50
32 12 0 Me Cole Canby 10:31.33
33 1 28 Smith Tag HB Lee 10:34.09
34 4 29 Gahn Kevan Inza Wood 10:36.99
35 13 0 Vanblaricom Shawn Canby 10:45.68
36 3 30 Dorich Peter Hood River 11:28.62
37 8 0 Renton Patrick Rosemont Ridge 11:30.83
38 5 31 Price David Inza Wood 11:38.51
39 6 32 Pedroza Ben Inza Wood 11:39.15
40 2 33 Argueta Carlos Reynolds 11:44.66
41 4 34 Wyszynski Zander West Sylvan 12:43.73
42 4 35 Garfield Sean Athey Creek 12:44.64
43 5 36 Weierich Nathan Athey Creek 12:53.59
44 6 37 Larsen Tyler Athey Creek 14:20.93
45 7 38 Danaher Aeron Inza Wood 15:06.00
46 3 39 Minter Josh Reynolds 16:13.00

 

6th Grade Boys Team Scores

Team Score Tot Time
1 Canby 35 00:42:23.11
2 Rosemont Ridge 42 00:42:50.42
3 Athey Creek 119 00:53:14.64
4 Inza Wood 124 00:51:28.41
5 Hood River INC INC
6 Rowe INC INC
7 Estacada INC INC
8 LOJ INC INC
9 Waluga INC INC
10 Reynolds INC INC
11 Alder Creek INC INC
12 Sunrise INC INC
13 Walt Morey INC INC
14 Centennial INC INC
15 HB Lee INC INC
16 West Sylvan INC INC

 

7th Grade Girls -- 2000 Meters

Course Record: Steffani White, 7:57.39, 2005

Pl Team Pos Pl-Score LastName FirstName School Time
1 1 1 O'Neill Kelly Waluga 07:53.67
2 1 2 Makinster Maddie Alder Creek 08:03.74
3 1 3 Peterson Krissy Canby 08:17.10
4 2 4 Larson Aubrey Waluga 08:26.51
5 1 5 Boyd-Helm Julia Rosemont Ridge 08:40.74
6 2 6 Kralovec Carrie Canby 08:40.87
7 1 7 Jacobo Edith Inza Wood 08:45.76
8 1 8 Ellis Madelynn LOJ 08:48.01
9 1 9 Ostler Shannon Hood River 08:58.98
10 1 10 Andre Courtney Walt Morey 09:02.63
11 2 11 Engrav Abby LOJ 09:06.21
12 2 12 Cooper Sami Walt Morey 09:07.58
13 3 13 Schwend Alexie Canby 09:08.88
14 2 14 Gunther Lacey Rosemont Ridge 09:11.43
15 3 15 Poyak Tatyana Walt Morey 09:16.42
16 1 16 Burgeson Lindi Sunrise 09:18.97
17 2 17 Barnes Brianna Alder Creek 09:23.94
18 3 18 Bowman Molly Waluga 09:33.22
19 4 19 Trattles Maddy Walt Morey 09:38.34
20 3 20 Sidney Hintz LOJ 09:41.67
21 4 21 Hunt Maddie Canby 09:44.40
22 4 22 Drum Zhanna Waluga 09:49.19
23 3 23 Mercier Claire Alder Creek 09:50.52
24 4 24 Jamison Rebekah LOJ 09:51.99
25 5 25 Mehaffey Merida LOJ 09:54.69
26 4 26 Johnson Joelle Alder Creek 09:55.84
27 6 27 Stroud Emma LOJ 09:58.55
28 5 28 Holmes Shelby Canby 10:00.11
29 1 29 Quarton Emma Rowe 10:00.95
30 6 30 Roberts Micah Canby 10:05.82
31 1 31 Kroll Ellen West Sylvan 10:07.41
32 2 32 Rufener Kennedy Sunrise 10:13.69
33 1 33 Miller Cierra Centennial 10:14.79
34 7 34 Verheggen Amy LOJ 10:16.91
35 2 35 Gonzalez Sasha Rowe 10:19.36
36 2 36 Raulston Susan Hood River 10:20.21
37 3 37 Rost Dana Rosemont Ridge 10:25.35
38 5 38 Kokonida Kayla Walt Morey 10:32.53
39 3 39 Hernandez Frida Rowe 10:35.55
40 6 40 Webster Samantha Walt Morey 10:36.09
41 4 41 Frank Sara Rosemont Ridge 10:36.65
42 5 42 Galloway Tara Rosemont Ridge 10:38.93
43 1 43 Lockard Mara Reynolds 10:48.21
44 7 44 Rylan Rachel Walt Morey 10:50.19
45 1 45 Rutherford Cassidy Estacada 10:51.53
46 8 0 Ballinger Sophie LOJ 10:53.91
47 3 46 Dorsey Brittany Sunrise 10:54.55
48 5 47 Nahas Celeste Waluga 10:56.80
49 3 48 Gildehaus Lydia Hood River 11:19.45
50 8 0 Dickson Samie Walt Morey 11:34.93
51 4 49 Soper Charlotte Rowe 11:35.57
52 2 50 Brady Erica Centennial 11:38.35
53 3 51 Orndorff Destiny Centennial 11:38.93
54 2 52 Yourish Leah West Sylvan 11:42.83
55 5 53 Hobson Samantha Rowe 11:44.97
56 2 54 Zamano Kassandra Inza Wood 11:46.08
57 9 0 Benitez Janet Walt Morey 11:46.84
58 3 55 Pimentel Luisa Inza Wood 12:05.29
59 6 56 Sanchez Hannah Rowe 12:08.99
60 1 57 Dimbore Ruhama HB Lee 12:47.37
61 9 0 Soleymani Nilofar LOJ 12:55.08
62 4 58 Green Avery Hood River 13:22.41
63 2 59 Lohr Stephanie Estacada 13:23.99
64 4 60 Smaley Mary Centennial 13:58.17
65 5 61 Painter Jamie Centennial 14:02.00
66 10 0 Peck Sarah Walt Morey 14:14.99

 

7th Grade Girls Team Scores

Team Score Tot Time
1 Canby 71 00:45:51.36
2 LOJ 88 00:47:22.57
3 Waluga 92 00:46:39.39
4 Walt Morey 94 00:47:37.50
5 Rosemont Ridge 139 00:49:33.10
6 Rowe 205 00:54:16.40
7 Centennial 255 01:01:32.24
8 Alder Creek INC INC
9 Athey Creek INC INC
10 Estacada INC INC
11 HB Lee INC INC
12 Hood River INC INC
13 Inza Wood INC INC
14 Reynolds INC INC
15 Sunrise INC INC
16 West Sylvan INC INC

 

7th Grade Boys -- 2000 Meters

Course Record: Jose Secundino, Inza Wood, 7:15.77, 2005

[New Course Record is in Red]

Pl Team Pos Pl-Score LastName FirstName School Time
1 1 1 Hybl Taylor Centennial 07:08.42
2 1 2 Walker Michael Canby 07:36.08
3 1 3 Hefty Taylor Rosemont Ridge 07:39.48
4 1 4 Young Chase