Home

Schedule

History

Athletes

Results

Middle School

Photos

Coach Tom Millbrooke

Contact us

 

Canby Middle School Results

 

League 2007 PREVIEW Meet - Thursday, September 27, 2007

 

PHOTOS...CLICK HERE

 

Results: 6th Girls / 6th Boys / 7th Girls / 7th Boys / 8th Girls / 8th Boys

Course: 6-7 Grade runs 2000 Meters, 8 Grade runs 3000 Meters

Weather: Conditions cool, sunny, tough course with a good hill in middle

 

Past Results

2007 Districts/Oct17/Oct10/Oct2/Preview | 2006 Preview/Oct4/Districts

2005 Districts/Preview | 2004 Districts/Preview | 2003 Districts/Preview

2002 Districts/Preview | 2001 Districts/Preview | 2000 Districts/Preview

1999 Districts/Preview

6th Grade Girls -- 2000 Meters

Course Records:

Steffani White, Adam Stevens, 7:57.39, 2005

6th Grade Record: Krissy Peterson, Canby CC, 8:03.68, 2006

[New Course Record is in Red]

Pl Team Pos LastName FirstName School Time
1 1 Rawlings  Taryn Inza Wood 07:58.44
2 1 Richardson Maddie Walt Morey 08:37.46
3 1 Meisenheimer Morgan Canby 09:11.70
4 2 Knutson Hannah Canby 09:35.32
5 3 Oeleis Alysha Canby 09:44.45
6 2 Johnsten Sierra Walt Morey 09:47.35
7 2 Koeroghlian  Meagan Inza Wood 09:54.60
8 3 Lees Karina Walt Morey 10:14.60
9 1 James Justine Rosemont Ridge 10:53.49
10 1 Jones Jones Reynolds 10:54.40
11 4 Harvey Katie Canby 10:55.55
12 2 Stevens Kelly Rosemont Ridge 11:10.39
13 4 Rylan Rachel Walt Morey 11:18.25
14 3 Winslow Anna Rosemont Ridge 11:18.47
15 5 green Madelyne Canby 11:42.73
16 4 Pitzer Tabitha Rosemont Ridge 11:50.45
17 6 Parker Catie Canby 11:56.13
18 5 Faitz Saige Walt Morey 11:56.79
19 7 Brons Kayla Canby 12:09.09
20 6 Benitez Janet Walt Morey 12:09.90
21 8 Croman Ashlee Canby 12:19.36
22 7 Gorsek Annie Walt Morey 12:58.80
23 5 Snyder Kimberly Rosemont Ridge 13:05.46
24 2 Namtia Nesa Reynolds 13:52.70
25 8 Wollney Sierra Walt Morey 14:03.94
26 9 Broadous-crawford Kadisha Walt Morey 14:05.73
27 9 Cruz Melina Canby 14:10.67
28 10 Inman Ally Walt Morey 16:04.16

 

6th Grade Girls Team Scores

Team Score Tot Time
1 Canby 38 00:51:09.75
2 Walt Morey 47 00:51:54.45
3 Rosemont Ridge 73 00:58:18.26
4 Hood River INC INC
5 Rowe INC INC
6 Estacada INC INC
7 LOJ INC INC
8 Waluga INC INC
9 Athey Creek INC INC
10 Reynolds INC INC
11 Alder Creek INC INC
12 Sunrise INC INC
13 Inza Wood INC INC
14 Centennial INC INC
15 HB Lee INC INC

 

6th Grade Boys -- 2000 Meters

Course Records:

Jose Secundino, Inza Wood, 7:15.77, 2005

6th Grade Record: Rahul Gates, Rosemont Ridge, 7:53.85, 2005

[New Course Record is in Red]

 

Pl Team Pos LastName FirstName School Time
1 1 Brooke Jackson Athey Creek 07:50.69
2 1 Webber Morgan Canby 08:02.34
3 1 Hepburn Blake Rosemont Ridge 08:06.83
4 2 Ferrin Karter Rosemont Ridge 08:11.60
5 2 Duncan Gaelan Canby 08:14.88
6 3 Huggins Spencer Canby 08:20.85
7 2 Bennington Lucus Athey Creek 08:37.34
8 1 Huff McKenzie Walt Morey 08:40.48
9 1 Wahlers Alex Reynolds 09:09.15
10 4 Minson Jess Canby 09:10.84
11 3 Prince Duncan Rosemont Ridge 09:14.73
12 4 Pribilsky Tanner Rosemont Ridge 09:18.48
13 5 Megale Sam Canby 09:18.81
14 5 Hammock Trevor Rosemont Ridge 09:25.21
15 1 Camacho Miguel Inza Wood 09:35.69
16 3 Goetze John Athey Creek 09:36.42
17 2 Stevens Ian Walt Morey 09:36.77
18 6 Perez Daniel Canby 09:37.91
19 6 Donaldson Nate Rosemont Ridge 09:41.14
20 7 Schellman Jake Canby 09:48.95
21 8 Lindquist Jacob Canby 09:52.12
22 9 Recker Noah Canby 09:56.28
23 10 White Nicholas Canby 09:59.42
24 11 Inman Jonathan Canby 10:05.86
25 12 Vanblaricom Shawn Canby 10:22.25
26 13 Me Cole Canby 10:25.82
27 2 Nava Jhovany Inza Wood 10:31.77
28 4 Luther Nick Athey Creek 10:58.41
29 7 Andersen Gavin Rosemont Ridge 11:11.95
30 2 Minter Josh Reynolds 11:39.43
31 3 Pedroza Ben Inza Wood 11:56.72
32 5 Church Cooper Athey Creek 12:02.55
33 6 Pike Carson Athey Creek 12:29.63
34 1 Smith Tag HB Lee 12:32.46
35 7 Church Ryan Athey Creek 12:35.44
36 3 Allen Matt Reynolds 12:50.55
37 8 Garfield Sean Athey Creek 13:04.44
38 9 Weierich Nathan Athey Creek 13:33.28
39 4 Gutierrez Angel Inza Wood 14:04.80
40 10 Larsen Tyler Athey Creek 15:43.00
41 5 Danaher Aeron Inza Wood 15:57.23

 

6th Grade Boys Team Scores

Team Score Tot Time
1 Canby 36 00:43:07.72
2 Rosemont Ridge 44 00:44:16.85
3 Athey Creek 72 00:49:05.41
4 Inza Wood 122 01:02:06.21
5 Hood River INC INC
6 Rowe INC INC
7 Estacada INC INC
8 LOJ INC INC
9 Waluga INC INC
10 Reynolds INC INC
11 Alder Creek INC INC
12 Sunrise INC INC
13 Walt Morey INC INC
14 Centennial INC INC
15 HB Lee INC INC

 

7th Grade Girls -- 2000 Meters

Course Record: Steffani White, 7:57.39, 2005

Pl Team Pos Last Name First Name School Time
1 1 Makinster Maddie Alder Creek 08:04.86
2 1 Peterson Krissy Canby 08:22.93
3 1 O'Neill Kelly Waluga 08:35.35
4 2 Larson Aubrey Waluga 08:41.28
5 2 Kralovec Carrie Canby 09:10.59
6 3 Drum Zhanna Waluga 09:14.73
7 1 Jacobo  Edith Inza Wood 09:15.15
8 1 Cooper Sami Walt Morey 09:19.00
9 1 Boyd-Helm Julia Rosemont Ridge 09:23.09
10 2 Poyak Tatyana Walt Morey 09:25.36
11 3 Huston Courtney Canby 09:26.21
12 1 Burgeson Lindi Sunrise 09:27.87
13 4 Branscum Diana Canby 09:30.27
14 5 Schwend Alexie Canby 09:34.86
15 1 Engrav Abby LOJ 09:40.17
16 3 Andre Courtney Walt Morey 09:40.72
17 2 Ellis Madelynn LOJ 09:41.23
18 4 Trattles Maddy Walt Morey 09:44.16
19 6 Hunt Maddie Canby 09:52.13
20 4 Bowman Molly Waluga 10:03.02
21 2 Barnes Brianna Alder Creek 10:15.44
22 2 Gunther Lacey Rosemont Ridge 10:24.57
23 3 Sidney Hintz LOJ 10:28.33
24 1 Lockard Mara Reynolds 10:46.91
25 3 Johnson Joelle Alder Creek 10:47.42
26 5 Webster Samantha Walt Morey 10:48.99
27 4 Jamison Joshua LOJ 10:49.24
28 7 Holmes Shelby Canby 10:54.13
29 8 Roberts Micah Canby 10:54.69
30 2 Rufener Kennedy Sunrise 10:54.97
31 1 Gonzalez Sasha Rowe 10:56.10
32 3 Rost Dana Rosemont Ridge 11:04.77
33 5 Stroud Emma LOJ 11:06.92
34 4 Frank Sara Rosemont Ridge 11:09.08
35 2 Hernandez Frida Rowe 11:13.18
36 6 Dickson Samie Walt Morey 11:28.20
37 3 Gherman Olivia Sunrise 11:28.77
38 4 Dorsey Brittany Sunrise 11:28.95
39 6 Verheggen Amy LOJ 11:36.73
40 7 Mehaffey Merida LOJ 11:37.04
41 5 Galloway Tara Rosemont Ridge 11:38.61
42 3 Quarton Emma Rowe 11:40.56
43 1 Rutherford Cassidy Estacada 11:44.47
44 1 Orndorff Destiny Centennial 11:52.03
45 4 Hobson Samantha Rowe 12:07.68
46 2 Smaley Mary Centennial 12:13.72
47 8 Ballinger Sophie LOJ 12:24.03
48 2 Surby  Emily Inza Wood 12:32.61
49 5 Sanchez Hannah Rowe 12:39.03
50 3 Brady Erica Centennial 12:59.58
51 2 Koba Ludmilla Reynolds 13:00.72
52 6 Soper Charlotte Rowe 13:09.13
53 9 Soleymani Nilofar LOJ 13:40.83
54 3 Pimentel  Luisa Inza Wood 13:53.29
55 7 Wilson Brittanie Walt Morey 14:05.05
56 4 Zamano  Kassandra Inza Wood 14:49.64
57 5 Urbina  Yaneli Inza Wood 14:51.92
58 8 Peck Sarah Walt Morey 16:10.99
59 7 Derby Jessie Rowe 17:03.17
60 4 Painter Jamie Centennial 17:43.56
61 9 Marine Anna Canby 18:34.41

 

7th Grade Girls Team Scores

Team Score Tot Time
1 Canby 45 00:46:04.86
2 Walt Morey 78 00:48:58.23
3 LOJ 114 00:51:45.89
4 Rosemont Ridge 135 00:53:40.12
5 Rowe 196 00:58:36.55
6 Inza Wood 211 01:05:22.61
7 Alder Creek INC INC
8 Athey Creek INC INC
9 Estacada INC INC
10 Hood River INC INC
11 Reynolds INC INC
12 Sunrise INC INC
13 Waluga INC INC
14 Centennial INC INC
15 HB Lee INC INC

 

7th Grade Boys -- 2000 Meters

Course Record: Jose Secundino, Inza Wood, 7:15.77, 2005

Pl Team Pos LastName FirstName School Time
1 1 Hybl Taylor Centennial 07:19.91
2 1 Hefty Taylor Rosemont Ridge 07:44.60
3 1 Thomas Ben Athey Creek 07:55.91
4 1 Walker Michael Canby 08:02.56
5 1 Fry Zach Estacada 08:05.02
6 1 Haserot Christian LOJ 08:07.33
7 1 Jette Max Sunrise 08:11.16
8 1 Seits Michael Walt Morey 08:21.94
9 1 Sorensen Bennett Waluga 08:27.07
10 2 Farrenkopf Charlie Waluga 08:28.33
11 1 Laird Caleb Rowe 08:37.01
12 2 Tymchenko Alex LOJ 08:39.39
13 3 Blake Xavier LOJ 08:42.00
14 2 Walsh Patrick Rosemont Ridge 08:43.09
15 1 Galbreath Jonathon Alder Creek 08:43.73
16 2 Primachenko Eujah Canby 08:50.24
17 3 Portillo Omar Canby 08:51.24
18 3 Apsey Daniel Waluga 08:53.29
19 1 Larson Andrew HB Lee 08:56.70
20 4 Criscione Joseph Waluga 08:58.55
21 2 Smith Daniel Alder Creek 08:59.39
22 4 Clancy Killian LOJ 09:04.27
23 2 Ponnay Mitchell Rowe 09:05.40
24 3 Butler Kade Alder Creek 09:07.69
25 4 Gonzalez Pablo Canby 09:08.20
26 5 Belcik Nathaniel Waluga 09:11.21
27 5 Lawrence Nathan LOJ 09:12.16
28 5 Myers Andrew Canby 09:12.47
29 6 Kearns Phillip LOJ 09:15.11
30 2 Biship Nolan Sunrise 09:16.98
31 6 Parker Ricky Canby 09:17.32
32 3 Holcomb Thomas Sunrise 09:21.53
33 7 Kjemhus Jack LOJ 09:21.76
34 6 Senner Logan Waluga 09:22.15
35 8 Giering Gus LOJ 09:23.78
36 2 Wilson Kyle Walt Morey 09:27.23
37 1 Collins  Sam Inza Wood 09:27.66
38 9 Meihoff Quinn LOJ 09:32.10
39 2 Enbo Caleb Estacada 09:36.07
40 7 Bristol Nathan Canby 09:37.12
41 3 Harris Tre  Rosemont Ridge 09:40.23
42 10 O'Donnell Matthew LOJ 09:45.38
43 4 Mutschler Michael Rosemont Ridge 09:45.63
44 3 Benton Chase Rowe 09:45.98
45 11 Macdonald Todd LOJ 09:47.74
46 12 Cheon Insoo LOJ 09:56.45
47 5 Meyrick Wayde Rosemont Ridge 09:57.08
48 4 Serdar Dakota Rowe 09:58.45
49 2 Dempsey Josh Centennial 09:59.55
50 13 Karimi Zane LOJ 10:00.07
51 2 Griffin Tyler Athey Creek 10:02.86
52 14 Hoover Samuel LOJ 10:04.39
53 6 Altemus Sean Rosemont Ridge 10:08.53
54 8 McElhinny Kevin Canby 10:10.55
55 5